Fork Positioner for reach trucks T160B

Without sideshift - Attachment without forks - forks in accordance with ISO 2328, 1 hydraulic function


Model
Cap.

kg
LCD

mm

A
mm

A1
mm

A2
mm

B
mm

B1
mm

C
mm
suitable for max. fork width

mm


ISO

V
mm
CofG
Z
mm
CofGv
Y
mm
Weight

kg
Price

人民币
options
2T160B 2.500 500 150-410 250-510 320-580 750 750 240 120 2 96 33 234 100 On request
2T160B 2.500 500 180-440 250-510 350-610 750 750 240 120 2 96 33 234 100 On request
2T160B 2.500 500 150-550 250-650 320-720 750 890 240 120 2 96 33 234 100 On request
2,5T160B 2.500 600 150-410 250-510 320-580 750 750 240 120 2 96 30 246 105 On request
2,5T160B 2.500 600 180-440 250-510 350-610 750 750 240 120 2 96 30 246 105 On request
2,5T160B 2.500 600 150-550 250-650 320-720 750 890 240 120 2 96 30 245 105 On request
Not suitable for clamping between the forks.
Also available with valveblock sideshift.
Load backrest see model T479 and T479.1
Forks see model T180.



Product Inquiry

* Mandatory fields