Back to overview
Add-on price for 100mm armlength / -height on request,
Possible with automatic pressure selection (upon request)
For contact pad coatings see accessories in the pricelist.
Also available without sideshift, model T404-1L
Load Backrest see model T179.
Appliance- / Carton Clamp T414-1L
with independent sideshift - rubber coated arms - both arms swivelling - 2 hydraulic functions
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. kg | LCD mm | S mm | A mm | B mm | E mm | F mm | G mm | ISO | V mm | CofG Z mm | Weight kg | Price 人民币 | ![]() (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T414-1L | 1.250 | 500 | ±100 | 480-1.660 | 970 | 55 | 1.000 | 1.000 | 2 | 133 | 311 | 441 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 480-1.660 | 970 | 55 | 1.000 | 1.200 | 2 | 133 | 367 | 481 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 480-1.660 | 970 | 55 | 1.200 | 1.200 | 2 | 133 | 438 | 545 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 480-1.660 | 970 | 55 | 1.200 | 1.380 | 2 | 133 | 458 | 593 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 330-1.430 | 1.040 | 55 | 1.000 | 1.000 | 2 | 133 | 310 | 443 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 330-1.430 | 1.040 | 55 | 1.000 | 1.200 | 2 | 133 | 366 | 483 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 330-1.430 | 1.040 | 55 | 1.200 | 1.200 | 2 | 133 | 437 | 547 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 330-1.430 | 1.040 | 55 | 1.200 | 1.380 | 2 | 133 | 456 | 595 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 410-1.590 | 1.040 | 55 | 1.000 | 1.000 | 2 | 133 | 310 | 443 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 410-1.590 | 1.040 | 55 | 1.000 | 1.200 | 2 | 133 | 366 | 483 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 410-1.590 | 1.040 | 55 | 1.200 | 1.200 | 2 | 133 | 437 | 547 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 410-1.590 | 1.040 | 55 | 1.200 | 1.380 | 2 | 133 | 456 | 595 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 490-1.840 | 1.130 | 55 | 1.000 | 1.000 | 2 | 133 | 307 | 453 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 490-1.840 | 1.130 | 55 | 1.000 | 1.200 | 2 | 133 | 363 | 493 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 490-1.840 | 1.130 | 55 | 1.200 | 1.200 | 2 | 133 | 433 | 557 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 490-1.840 | 1.130 | 55 | 1.200 | 1.380 | 2 | 133 | 452 | 605 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 470-1.870 | 1.200 | 55 | 1.000 | 1.000 | 2 | 133 | 306 | 462 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 470-1.870 | 1.200 | 55 | 1.000 | 1.200 | 2 | 133 | 361 | 502 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 470-1.870 | 1.200 | 55 | 1.200 | 1.200 | 2 | 133 | 431 | 566 | On request | calculate |
1,5T414-1L | 1.250 | 500 | ±100 | 470-1.870 | 1.200 | 55 | 1.200 | 1.380 | 2 | 133 | 450 | 614 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 525-1.725 | 970 | 60 | 1.000 | 1.000 | 2 | 143 | 303 | 511 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 525-1.725 | 970 | 60 | 1.000 | 1.200 | 2 | 143 | 363 | 556 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 525-1.725 | 970 | 60 | 1.200 | 1.200 | 2 | 143 | 394 | 620 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 525-1.725 | 970 | 60 | 1.200 | 1.380 | 2 | 143 | 447 | 677 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 525-1.725 | 970 | 60 | 1.000 | 1.000 | 3 | 143 | 303 | 511 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 525-1.725 | 970 | 60 | 1.000 | 1.200 | 3 | 143 | 363 | 556 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 525-1.725 | 970 | 60 | 1.200 | 1.200 | 3 | 143 | 394 | 620 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 525-1.725 | 970 | 60 | 1.200 | 1.380 | 3 | 143 | 447 | 677 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 555-1.855 | 1.040 | 60 | 1.000 | 1.000 | 2 | 143 | 301 | 516 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 555-1.855 | 1.040 | 60 | 1.000 | 1.200 | 2 | 143 | 361 | 561 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 555-1.855 | 1.040 | 60 | 1.200 | 1.200 | 2 | 143 | 392 | 625 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 555-1.855 | 1.040 | 60 | 1.200 | 1.380 | 2 | 143 | 445 | 682 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 555-1.855 | 1.040 | 60 | 1.000 | 1.000 | 3 | 143 | 301 | 516 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 555-1.855 | 1.040 | 60 | 1.000 | 1.200 | 3 | 143 | 361 | 561 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 555-1.855 | 1.040 | 60 | 1.200 | 1.200 | 3 | 143 | 392 | 625 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 555-1.855 | 1.040 | 60 | 1.200 | 1.380 | 3 | 143 | 445 | 682 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.765 | 1.130 | 60 | 1.000 | 1.000 | 2 | 143 | 299 | 521 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.765 | 1.130 | 60 | 1.000 | 1.200 | 2 | 143 | 358 | 566 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.765 | 1.130 | 60 | 1.200 | 1.200 | 2 | 143 | 389 | 630 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.765 | 1.130 | 60 | 1.200 | 1.380 | 2 | 143 | 442 | 687 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.765 | 1.130 | 60 | 1.000 | 1.000 | 3 | 143 | 299 | 521 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.765 | 1.130 | 60 | 1.000 | 1.200 | 3 | 143 | 358 | 566 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.765 | 1.130 | 60 | 1.200 | 1.200 | 3 | 143 | 389 | 630 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.765 | 1.130 | 60 | 1.200 | 1.380 | 3 | 143 | 442 | 687 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.965 | 1.330 | 60 | 1.000 | 1.000 | 2 | 143 | 285 | 545 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.965 | 1.330 | 60 | 1.000 | 1.200 | 2 | 143 | 344 | 590 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.965 | 1.330 | 60 | 1.200 | 1.200 | 2 | 143 | 375 | 654 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.965 | 1.330 | 60 | 1.200 | 1.380 | 2 | 143 | 428 | 711 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.965 | 1.330 | 60 | 1.000 | 1.000 | 3 | 143 | 285 | 545 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.965 | 1.330 | 60 | 1.000 | 1.200 | 3 | 143 | 344 | 590 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.965 | 1.330 | 60 | 1.200 | 1.200 | 3 | 143 | 375 | 654 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 465-1.965 | 1.330 | 60 | 1.200 | 1.380 | 3 | 143 | 428 | 711 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 575-2.375 | 1.520 | 60 | 1.000 | 1.000 | 2 | 143 | 278 | 569 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 575-2.375 | 1.520 | 60 | 1.000 | 1.200 | 2 | 143 | 337 | 614 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 575-2.375 | 1.520 | 60 | 1.200 | 1.200 | 2 | 143 | 368 | 678 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 575-2.375 | 1.520 | 60 | 1.200 | 1.380 | 2 | 143 | 421 | 735 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 575-2.375 | 1.520 | 60 | 1.000 | 1.000 | 3 | 143 | 278 | 569 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 575-2.375 | 1.520 | 60 | 1.000 | 1.200 | 3 | 143 | 337 | 614 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 575-2.375 | 1.520 | 60 | 1.200 | 1.200 | 3 | 143 | 368 | 678 | On request | calculate |
2T414-1L | 2.000 | 500 | ±100 | 575-2.375 | 1.520 | 60 | 1.200 | 1.380 | 3 | 143 | 421 | 735 | On request | calculate |
Possible with automatic pressure selection (upon request)
For contact pad coatings see accessories in the pricelist.
Also available without sideshift, model T404-1L
Load Backrest see model T179.
Specification:
Equipped with parallel running contact pads the KAUP Appliance-/Carton Clamp T414-1L is used to transport white and brown product as well as other wide loading property certainly.
Qualities:
- Low lost load - very good residual capacities
- Very good visibility conditions
- Independent sideshift serially
- Load backrest optionally
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00