Back to overview

Fork Clamp T411

with independent sideshift - 2 hydraulic functions - also availabe with round forks

Technical Data

Refer to the data sheet for the exact dimensions of the product variants:

download pdf-datasheet Calculate residual capacity
Model
Cap. on forks

kg
LCD

mm
Cap. as clamp

kg
LCD

mm

S
mm
VSmax

mm

A
mm

B
mm

D
mm

E
mm

G
mm


ISO

V
mm
CofG
Z
mm
Weight

kg
Price

人民币
Add-on price per 100mm fork length

人民币
options calculations
(load) capacity
1T411 1.500 500 700 500 ±100 - 340-1.300 750 40 100 1.200 2 133 268 236 On request On request calculate
1T411 1.500 500 700 500 ±100 - 340-1.520 970 40 100 1.200 2 133 251 258 On request On request calculate
1T411 1.500 500 700 500 ±100 - 350-1.700 1.130 40 100 1.200 2 133 244 269 On request On request calculate
1T411 1.500 500 700 500 ±100 - 330-1.730 1.200 40 100 1.200 2 133 241 273 On request On request calculate
1,5T411 2.300 500 1.250 500 ±100 - 320-1.500 970 45 120 1.200 2 133 266 323 On request On request calculate
1,5T411 2.300 500 1.250 500 ±100 - 40-940 970 45 120 1.200 2 133 254 312 On request On request calculate
1,5T411 2.300 500 1.250 500 ±100 - 330-1.680 1.130 45 120 1.200 2 133 253 335 On request On request calculate
1,5T411 2.300 500 1.250 500 ±100 - 90-1.270 1.200 45 120 1.200 2 133 252 336 On request On request calculate
1,5T411 2.300 500 1.250 500 ±100 - 310-1.710 1.200 45 120 1.200 2 133 270 339 On request On request calculate
1,5T401 2.300 500 1.250 500 - - 260-1.260 850 45 120 1.200 2 126 260 300 On request On request calculate
2T411 2.800 500 2.000 500 ±100 - 280-1.380 970 50 120 1.200 2 143 262 384 On request On request calculate
2T411 2.800 500 2.000 500 ±100 - 320-1.620 1.130 50 120 1.200 2 143 257 396 On request On request calculate
2T411 2.800 500 2.000 500 ±100 - 70-1.120 1.130 50 120 1.200 2 143 259 391 On request On request calculate
2T411 2.800 500 2.000 500 ±100 - 120-1.420 1.330 50 120 1.200 2 143 252 408 On request On request calculate
2T411 2.800 500 2.000 500 ±100 - 320-1.820 1.330 50 120 1.200 2 143 250 412 On request On request calculate
2T411 2.800 500 2.000 500 ±100 - 280-1.380 970 50 120 1.200 3 143 262 384 On request On request calculate
2T411 2.800 500 2.000 500 ±100 - 320-1.620 1.130 50 120 1.200 3 143 257 396 On request On request calculate
2T411 2.800 500 2.000 500 ±100 - 70-1.120 1.130 50 120 1.200 3 143 259 391 On request On request calculate
2T411 2.800 500 2.000 500 ±100 - 120-1.420 1.330 50 120 1.200 3 143 252 408 On request On request calculate
2T411 2.800 500 2.000 500 ±100 - 320-1.820 1.330 50 120 1.200 3 143 250 412 On request On request calculate
2T401 2.800 500 2.000 500 - - 300-1.300 850 50 120 1.200 2 136 282 339 On request On request calculate
2T401 2.800 500 2.000 500 - - 300-1.300 850 50 120 1.200 3 136 282 339 On request On request calculate
3T411 3.600 500 2.500 500 ±100 - 260-1.560 1.130 50 150 1.200 3 152 255 510 On request On request calculate
3T411 3.600 500 2.500 500 ±100 - 260-1.760 1.330 50 150 1.200 3 152 249 529 On request On request calculate
3T411 3.600 500 2.500 500 ±100 - 130-1.630 1.460 50 150 1.200 3 152 245 539 On request On request calculate
3T411 3.600 500 2.500 500 ±100 - 260-1.890 1.460 50 150 1.200 3 152 245 541 On request On request calculate
4T411 4.150 500 2.900 500 ±100 - 260-1.560 1.130 50 150 1.200 3 162 245 572 On request On request calculate
4T411 4.150 500 2.900 500 ±100 - 260-1.760 1.330 50 150 1.200 3 162 240 591 On request On request calculate
4T411 4.150 500 2.900 500 ±100 - 130-1.630 1.460 50 150 1.200 3 162 237 603 On request On request calculate
4T411 4.150 500 2.900 500 ±100 - 260-1.890 1.460 50 150 1.200 3 162 236 606 On request On request calculate
4,5T411 5.000 500 3.500 500 ±100 - 230-1.480 1.200 60 150 1.200 3 188 253 689 On request On request calculate
4,5T411 5.000 500 3.500 500 ±100 - 250-1.650 1.330 60 150 1.200 3 188 248 709 On request On request calculate
4,5T411 5.000 500 3.500 500 ±100 - 120-1.520 1.460 60 150 1.200 3 188 245 725 On request On request calculate
4,5T411 5.000 500 3.500 500 ±100 - 220-1.720 1.460 60 150 1.200 3 188 244 728 On request On request calculate
4,5T411 5.000 500 3.500 500 ±100 - 260-1.890 1.550 60 150 1.200 3 188 241 744 On request On request calculate
4,5T411.1 5.000 500 3.500 500 ±100 - 230-1.480 1.200 60 150 1.200 3 178 249 677 On request On request calculate
4,5T411.1 5.000 500 3.500 500 ±100 - 250-1.650 1.330 60 150 1.200 3 178 245 695 On request On request calculate
4,5T411.1 5.000 500 3.500 500 ±100 - 220-1.720 1.460 60 150 1.200 3 178 242 711 On request On request calculate
4,5T411.1 5.000 500 3.500 500 ±100 - 260-1.890 1.550 60 150 1.200 3 178 239 724 On request On request calculate
4,8T411 5.000 600 3.200 600 ±100 - 230-1.480 1.200 70 150 1.200 3 178 273 723 On request On request calculate
4,8T411 5.000 600 3.200 600 ±100 - 250-1.650 1.330 70 150 1.200 3 178 269 741 On request On request calculate
4,8T411 5.000 600 3.200 600 ±100 - 220-1.720 1.460 70 150 1.200 3 178 265 757 On request On request calculate
4,8T411 5.000 600 3.200 600 ±100 - 260-1.890 1.550 70 150 1.200 3 178 262 770 On request On request calculate
5T411 6.200 600 3.500 600 ±160 - 240-1.740 1.460 70 150 1.200 4 176 244 855 On request On request calculate
5T411 6.200 600 3.500 600 ±160 - 280-1.910 1.550 70 150 1.200 4 176 242 868 On request On request calculate
5T411 6.200 600 3.500 600 ±160 - 550-2.4501) 1.550 70 150 1.200 4 176 234 933 On request On request calculate
5T411 6.200 600 3.500 600 ±160 - 280-2.180 1.820 70 150 1.200 4 176 236 905 On request On request calculate
6T411B 8.000 600 4.800 600 ±160 - 180-1.810 1.550 60 200 1.200 4 219 238 1.410 On request On request calculate
6T411B 8.000 600 4.800 600 ±160 - 140-2.040 1.860 60 200 1.200 4 219 229 1.499 On request On request calculate
6T411B 8.000 600 4.800 600 ±160 - 340-2.440 1.860 60 200 1.200 4 219 229 1.506 On request On request calculate
8T411B 8.000 900 6.500 600 VSS ±550 310-2.510 2.200 70 200 1.200 4 258 232 1.820 On request On request calculate
The Fork Clamp can be used for the transportation of palletised goods as well as for clamping purposes.
Slip-on arms in different versions easily turn the Fork Clamp into a special clamp.
1) Transport of europallets lengthwise not possible.
Also available without sideshift, model T401
Fork Positioner with cylinder- and sideshift protection upon request.
Load Backrest see model T179.
With screw-on forks available upon request T411A

Specification:

The variously applicable Fork Clamp T411 is the base for all clamps of KAUP. Therefore, this attachment particularly suitable for hard use can be adapted very well to the individual demands. No matter, whether different hook-on fork cross sections for divergent charges, changed hook-on fork forms or the combination with other attachments: KAUP makes it possible.


Qualities:

  • For hard onsets suitable
  • Good visibility conditions
  • Good residual capacity
  • Independent sideshift serially
  • Screw-on forks and round prongs optionally
  • Load backrest optionally
  • Optionally the most different puttable on clamp arms

Contact person

Here you find the right contact person at KAUP for your concerns.

Search contact person

Contact us

Don't hesitate to contact us if you have any questions regarding our attachments.

Mo - Fr 8:00 - 17:00

Product Inquiry

* Mandatory fields


Brochures